New Jersey Department of Transportation Procurement
        1035 Parkway Ave, Ewing, NJ 08618-2309
        (609) 963-2336
      
        1035 Parkway Ave, Ewing, NJ 08618-2309
        (609) 963-2336
      
| Name * | Description | |
|---|---|---|
| Number | Deadline | 
|---|---|
| TP-783 (1) - RT 73, Pinehurst Drive to Haddonfield Rd (CR644) (S&CC) (Construction Inspection C-5 Level A) | 11/05/2025 08:00 PM UTC | 
| TP-780 (1) - Guiderail Replacement South Contract-6 (Design H-1 Level A, E-3 Level A, E-4 Level A & S-2 Level A)  | 11/11/2025 08:00 PM UTC | 
| TP-784 (8) - NBIS Bridge Inspection Projects (Structural Evaluation I-1 Level A) | 11/12/2025 08:00 PM UTC | 
| TP-785 (1) - NBIS Complex Bridge Inspection Project (Structural Evaluation I-5 Level A) | 11/12/2025 08:00 PM UTC | 
| TP-788 (1) - Route 4 Hackensack River Bridge (Construction Inspection C-6 Level B) | 11/12/2025 08:00 PM UTC | 
| TP-781 General Design Services Group Solicitation (Design H-1 Level B, T-1 Level A, B-1 Level B) | 11/13/2025 08:00 PM UTC | 
| TP-786 (3) - NBIS Movable Bridge Inspection Project (Structural Evaluation I-3 Level A) | 11/13/2025 08:00 PM UTC | 
| TP-787 (2) - NBIS NSTM Bridge Inspection Project (Structural Evaluation I-5 Level A) | 11/13/2025 08:00 PM UTC | 
| TP-782 (1) - Route 295, Route 38 To Independence Avenue (Design E-2 Level A, T-1 Level A)  | 11/17/2025 08:00 PM UTC | 
| TP-778 (1) -  Maintenance Timber & Underwater Structural Repair Contract North 2026 (Construction Inspection C-6 Level A) | 11/18/2025 08:00 PM UTC | 
| TP-779 (1) - Rt 129, Rt 29 To Rt 1 & Rt 29, Rt 295 To Rt 129 (Design H-1 Level A, T-1 Level A, H-3 Level A)
 | 11/24/2025 08:00 PM UTC | 
| DB-001 RFP Design-Build Project - Route 50 Bridge over Cedar Swamp Creek
Upper Township, Cape May County | 01/08/2026 08:00 PM UTC | 
| Number | Deadline | 
|---|---|
| TP-757 (2) - Marine Transportation System Programmatic Planning and Support - Federal (Planning M-9 Level A) | 07/01/2025 07:00 PM UTC | 
| TP-756 (3) - MP/MP Safety Improvements (Design H-1 Level A, T-1 Level A, H-3 Level A)  | 06/30/2025 07:00 PM UTC | 
| TP-755 (1) - Pavement Preservation South Contract - 2 (Construction Inspection C-6 Level A) | 06/19/2025 07:00 PM UTC | 
| TP-753 (2) - MP/MP Mid-Block Crosswalk Improvements (Design H-1 Level A, T-1 Level A)  | 06/18/2025 07:00 PM UTC | 
| TP-750 (4) - ITS Engineering Support Services - 2025 (Design E-2 Level A, T-1 Level A) | 06/12/2025 07:00 PM UTC | 
| TP-751 (1) - I-287 Maintenance Bridge Painting Contract 2024-3 (Construction Inspection C-6 Level A) | 06/12/2025 07:00 PM UTC | 
| TP-752 (1) - I-80 Maintenance Bridge Painting Contract 2024-1 (Construction Inspection C-6 Level A) | 06/12/2025 07:00 PM UTC | 
| TP-746 (4) - Traffic Monitoring System Data Collection, Roadway Inventory And Digital Imaging Services (Planning T-4 OR T-7 Level A) | 06/11/2025 07:00 PM UTC | 
| TP-747 (3) - MP/MP Guiderail Replacement/Upgrades  (Design H-1 Level A, E-3 Level A) | 06/11/2025 07:00 PM UTC | 
| TP-749 (1) - I-287, Route 95 To CR 529 (Stelton Road) (Construction Inspection C-6 Level A) | 06/10/2025 07:00 PM UTC | 
 
                You have successfully created your Digital ID. It has been installed to your browser.
We recommend that you also download a backup of your Digital ID and save it securely to an external storage location, as this file must be installed again if you intend to use a different browser or computer for bidding, document signing, and solicitation management.
Learn more about managing your Digital ID.Click Install Backup ID to use your Digital ID in this location.
If you don't have a copy of your backup ID, but you have access to the computer and browser where it was first created, you can still create a backup ID to install to this location. For help, see how to back up your Digital ID.
If you don't have access to the original computer and browser, you can create a new Digital ID below.