New Jersey Department of Transportation Procurement
        1035 Parkway Ave, Ewing, NJ 08618-2309
        (609) 963-2336
      
        1035 Parkway Ave, Ewing, NJ 08618-2309
        (609) 963-2336
      
| Name * | Description | |
|---|---|---|
| Number | Deadline | 
|---|---|
| TP-783 (1) - RT 73, Pinehurst Drive to Haddonfield Rd (CR644) (S&CC) (Construction Inspection C-5 Level A) | 11/05/2025 08:00 PM UTC | 
| TP-780 (1) - Guiderail Replacement South Contract-6 (Design H-1 Level A, E-3 Level A, E-4 Level A & S-2 Level A)  | 11/11/2025 08:00 PM UTC | 
| TP-784 (8) - NBIS Bridge Inspection Projects (Structural Evaluation I-1 Level A) | 11/12/2025 08:00 PM UTC | 
| TP-785 (1) - NBIS Complex Bridge Inspection Project (Structural Evaluation I-5 Level A) | 11/12/2025 08:00 PM UTC | 
| TP-788 (1) - Route 4 Hackensack River Bridge (Construction Inspection C-6 Level B) | 11/12/2025 08:00 PM UTC | 
| TP-781 General Design Services Group Solicitation (Design H-1 Level B, T-1 Level A, B-1 Level B) | 11/13/2025 08:00 PM UTC | 
| TP-786 (3) - NBIS Movable Bridge Inspection Project (Structural Evaluation I-3 Level A) | 11/13/2025 08:00 PM UTC | 
| TP-787 (2) - NBIS NSTM Bridge Inspection Project (Structural Evaluation I-5 Level A) | 11/13/2025 08:00 PM UTC | 
| TP-782 (1) - Route 295, Route 38 To Independence Avenue (Design E-2 Level A, T-1 Level A)  | 11/17/2025 08:00 PM UTC | 
| TP-778 (1) -  Maintenance Timber & Underwater Structural Repair Contract North 2026 (Construction Inspection C-6 Level A) | 11/18/2025 08:00 PM UTC | 
| TP-779 (1) - Rt 129, Rt 29 To Rt 1 & Rt 29, Rt 295 To Rt 129 (Design H-1 Level A, T-1 Level A, H-3 Level A)
 | 11/24/2025 08:00 PM UTC | 
| DB-001 RFP Design-Build Project - Route 50 Bridge over Cedar Swamp Creek
Upper Township, Cape May County | 01/08/2026 08:00 PM UTC | 
| Number | Deadline | 
|---|---|
| TP-082 Route 166 Toms River Roadway Improvement 
Route 166 (M.P. 1.8 – 2.3) and Route 37 (M.P. 6.3 – 6.9) Intersection Improvements
(Construction Inspection C-6 Level A) | 01/21/2016 03:00 PM UTC | 
| TP-079 Route 46 Fox Hill Road to Columbus Way (Construction Inspection C-6 Level A) | 01/07/2016 03:00 PM UTC | 
| TP-078 (5) - Intersection Improvement Projects (Design H-1 Level B and T-1 Level A) | 12/08/2015 03:00 PM UTC | 
| TP-077 Bridge Preventive Maintenance Contract 2015-2 (Construction Inspection C-6 Level A) | 12/03/2015 03:00 PM UTC | 
| TP-076 Route 46, Sand Shore Road/Naughright Road to Woods Edge Avenue CR 649 (Construction Inspection C-6 Level A) | 12/01/2015 03:00 PM UTC | 
| TP-075 HSIP Program and Project Development Support (Planning T-7 Level A, T-1 Level A, and H-1 Level A) | 11/19/2015 03:00 PM UTC | 
| TP-074 TP-074 Maintenance Roadway Repair Contracts N-206, N-312, & N-313 (Construction Inspection C-6 Level A) | 11/12/2015 03:00 PM UTC | 
| TP-072 Bloomfield Avenue Bridge over NJ Transit (Construction Inspection C-6 Level A) | 10/01/2015 02:00 PM UTC | 
| TP-073 Route 78 Ramps over Route 1&9 Bridge Deck Replacements (Construction Inspection C-6 Level A) | 10/01/2015 02:00 PM UTC | 
| TP-068 (1) - Movable Bridge Inspection Project (I-3 Level A) | 09/24/2015 02:00 PM UTC | 
 
                You have successfully created your Digital ID. It has been installed to your browser.
We recommend that you also download a backup of your Digital ID and save it securely to an external storage location, as this file must be installed again if you intend to use a different browser or computer for bidding, document signing, and solicitation management.
Learn more about managing your Digital ID.Click Install Backup ID to use your Digital ID in this location.
If you don't have a copy of your backup ID, but you have access to the computer and browser where it was first created, you can still create a backup ID to install to this location. For help, see how to back up your Digital ID.
If you don't have access to the original computer and browser, you can create a new Digital ID below.